CSX RAM in Apple ->
Mac from 44xx to 96xx
| description | banks | maximum |
|---|---|---|
| Performa 5400, 5400/160, 5400/180, 6360, 6400/180, 6400/200 Series | 2 (2 banks of 1) | 136MB |
| Power Macintosh 4400/160, 4400/200, 7220 Series | 3 (3 banks of 1) | 160MB |
| Power Macintosh 5400 Series | 2 (2 banks of 1) | 136MB |
| Power Macintosh 5500, 6500 Series | 2 (2 banks of 1) | 128MB |
| Power Macintosh 5500/225 | 2 (2 banks of 1) | 128MB |
| Power Macintosh 6400 Series | 2 (2 banks of 1) | 136MB |
| Power Macintosh 6500/225, 6500/250, 6500/275, 6500/300 | 2 (2 banks of 1) | 128MB |
| Power Macintosh 7200 / 75 / 90 / 120 | 4 (4 banks of 1) | 256MB |
| Power Macintosh 7300 Series | 8 (8 banks of 1) | 512MB |
| Power Macintosh 7500 Series | 8 (8 banks of 1) | 512MB |
| Power Macintosh 7600 Series | 8 (8 banks of 1) | 512MB |
| Power Macintosh 8200/100, 8200/120 | 4 (4 banks of 1) | 256MB |
| Power Macintosh 8500 Series | 8 (8 banks of 1) | 512MB |
| Power Macintosh 8600 Series | 8 (8 banks of 1) | 512MB |
| Power Macintosh 9500 / 120 / 132 / 150 / 180MP / 200 | 12 (6 banks of 2) | 1.5GB |
| Power Macintosh 9500, 9600 Series (Tsunami) | 12 (6 banks of 2) | 768MB |
| Power Macintosh 9600 / 200 / 200MP / 233 / 300 / 350 | 12 (6 banks of 2) | 1.5GB |
| UMAX AEGIS (Apple Clone) | 2 (2 banks of 1) | 160MB |
| UMAX Apus 2000 (Apple Clone) | 2 (2 banks of 1) | 144MB |
| UMAX Apus 3000 (Apple Clone) | 2 (2 banks of 1) | 144MB |
| UMAX Pulsar (Apple Clone) | 8 (8 banks of 1) | 1GB |
| Workgroup Server 7250/120 | 4 (4 banks of 1) | 256MB |
| Workgroup Server 9650/233, 9650/350 | 12 (6 banks of 2) | 768MB |







